
Our projects
The rooftop plants on our register.
Every solar job Leo holds: 13 handed over, 11 on site, in 10 states, placed through MES, DGD, CPWD, GeM, Private.
Illustrative image, not a Leo installation.
The record
What the works orders say.
Capacity is printed only where the works order states one, which is 12 of 24 jobs, and the totals leave out the plant we were asked to finish rather than build. They are a floor, not an estimate.
- 13
- Plants handed over
- 890 kWp
- Capacity on completed plants
- 1.42 MW
- Capacity across the register
- 10
- States worked in
Handed over
| Site | State | Capacity | Placed through | Handed over |
|---|---|---|---|---|
| A defence stationRooftop solar plant totalling 500 kW | State: Uttarakhand | Capacity: 500 kWp | Placed through: MES | Handed over: August 2025 |
| AYJNISHD100 kWp grid connected rooftop plant, supplied, installed, tested and commissioned | State: Telangana | Capacity: 100 kWp | Placed through: CPWD | Handed over: August 2025 |
| A works engineer's campusGrid connected rooftop plant, on grid without battery, with maintenance | State: Karnataka | Capacity: 100 kWp | Placed through: GeM | Handed over: Completed |
| University of Hyderabad100 kW rooftop plant on the campus | State: Telangana | Capacity: 100 kWp | Placed through: CPWD | Handed over: Completed |
| A defence research campus40 kW on grid rooftop plant with solar street lighting in the residential and technical areas | State: Karnataka | Capacity: 40 kWp | Placed through: MES | Handed over: July 2025 |
| A defence training establishmentTwo 20 kW solar power plants in the officers' training mess | State: Telangana | Capacity: 40 kWp | Placed through: MES | Handed over: February 2025 |
| A 10 kW off grid plant10 kW off grid plant with a hybrid inverter and battery storage | State: Telangana | Capacity: 10 kWp | Placed through: GeM | Handed over: Completed |
| A defence stationRooftop solar panels | State: West Bengal | Capacity: Not stated on the order | Placed through: MES | Handed over: Completed |
| A naval stationSolar panels on the parking shed around building P/150 | State: Goa | Capacity: Not stated on the order | Placed through: MES | Handed over: April 2025 |
| Indian Agricultural Research Institute, ShimlaSolar photovoltaic generation system with the associated electrical work | State: Himachal Pradesh | Capacity: Not stated on the order | Placed through: CPWD | Handed over: July 2025 |
| An air force stationRing main unit and associated solar work | State: Telangana | Capacity: Not stated on the order | Placed through: MES | Handed over: December 2024 |
| IMS and SRHQ offices, ChennaiRooftop solar power plant for both offices | State: Tamil Nadu | Capacity: Not stated on the order | Placed through: CPWD | Handed over: Completed |
| An air force stationRooftop solar generation system | State: Uttar Pradesh | Capacity: Not stated on the order | Placed through: MES | Handed over: Completed |
On site now
| Site | State | Capacity | Placed through | Handed over |
|---|---|---|---|---|
| SVP Cantonment General Hospital and Ravindranath Tagore School, Pune CantonmentDesign, supply, installation and commissioning of a 223 kWp rooftop plant | State: Maharashtra | Capacity: 223 kWp | Placed through: DGD | Handed over: On site |
| NIEPID, Hyderabad170 kWp grid connected rooftop plant across eight blocks, hostels and the auditorium | State: Telangana | Capacity: 170 kWp | Placed through: CPWD | Handed over: On site |
| A central security academyTraining block with a 60 kW rooftop solar generation system, fire fighting and internal electricals | State: Telangana | Capacity: 60 kWp | Placed through: Private | Handed over: On site |
| Bangalore50 kWp on grid photovoltaic generation system, supplied, installed, tested and commissioned | State: Karnataka | Capacity: 50 kWp | Placed through: CPWD | Handed over: On site |
| DRI, package C930 kWp solar power plant | State: Telangana | Capacity: 30 kWp | Placed through: CPWD | Handed over: On site |
| CFMTTI, BudniSolar photovoltaic generation system, supplied, installed, tested and commissioned | State: Madhya Pradesh | Capacity: Not stated on the order | Placed through: CPWD | Handed over: On site |
| CCA office, BangaloreOn grid rooftop photovoltaic system | State: Karnataka | Capacity: Not stated on the order | Placed through: CPWD | Handed over: On site |
| A military stationRooftop solar of different capacities, without battery, on two buildings | State: Uttarakhand | Capacity: Not stated on the order | Placed through: MES | Handed over: On site |
| BangaloreGrid connected rooftop solar plant with maintenance | State: Karnataka | Capacity: Not stated on the order | Placed through: GeM | Handed over: On site |
| An army centreCompleting the incomplete works of a 2 MW solar power plant | State: Telangana | Capacity: 2 MW | Placed through: MES | Handed over: On site |
| An air force stationSolar power generation with three years of maintenance | State: Maharashtra | Capacity: Not stated on the order | Placed through: MES | Handed over: On site |
After handover
5 of these plants are under a maintenance contract with us
The same engineers who installed them hold the operation and maintenance contracts, from one to three years, including the 500 kW plant in Uttarakhand. Ask for maintenance on your own plant at survey stage.
A defence station
3 years of maintenance, Uttarakhand
A defence station
1 year of maintenance, West Bengal
An air force station
1 year of maintenance, Uttar Pradesh
An army centre
3 years of maintenance, Telangana
An air force station
3 years of maintenance, Maharashtra
How to read this list
- Each row is a works order on Leo Enterprises's project register of September 2026.
- Capacity is the figure on the order. Where the order does not state one, the row says so.
- The month is the one the register records against handover; jobs still on site say so.
- The one job to finish a plant another contractor began (An army centre, 2 MW) is listed but not counted into the installed totals.
- What a job was worth, what it cost and who signed it stay off this site, and always will.

